BlackVue DR750X 64GB 1-Channel Dash Camera
| Specifications | |
|---|---|
| Model Name | DR750X-1CH |
| Channel | 1CH |
| Highlights | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module |
| Product Dimensions | W 118.5 mm (4.67″) x H 36 mm (1.42″) / 103 g (3.63 oz) |
| Memory Support | microSD card up to 256GB |
| Recording Modes | – Normal, |
| Parking Mode | YES (with 3-wire hardwiring cable – included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
| Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Full HD @60fps |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED |
| Button | Button: Wi-Fi ON/OFF (Tap) |
| Operation Temperature | -20 °C − 85 °C (-4 °F − 185 °F) |
| Storage Temperature | -20 °C − 90 °C (-4 °F − 194 °F ) |
| High Temp Cut Off | Approx. 85 °C (185 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On / GPS On) : 275mA / hour |
| Certifications | FCC, CE, RoHS, Telec, WEEE, IC |
| software | BlackVue Viewer |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Others | Adaptive Format-Free File Management System |
| LTE | External (optional) |





