ZDSKF2 Ford Speaker Kit
The ZDSKF2 Ford speaker kit is designed to provide a simple and effective upgrade to your vehicle’s sound system. The ZDSKF Ford speaker kit comes with vehicle-specific connectors, ensuring a seamless installation process while significantly improving the audio quality.
The ZDSKF2 Ford speaker kit is specifically designed to fit directly into the same location as the original equipment manufacturer (OEM) speakers, making the installation process hassle-free. The plug-and-play connectors are designed to effortlessly connect to the vehicle’s existing connectors, ensuring a secure and reliable connection.
Product Compatibility Chart
Make | Model | Years | Notes |
Ford | B-Max | 2012 - 2017 | (B232) Front or Rear Door |
Ford | C-Max | 2010 - 2015 | (II) Front or Rear Door |
Ford | C-Max | 2015 - 2019 | (II) (Facelift) Front or Rear Door |
Ford | EcoSport | 2013 - 2018 | (II) Front or Rear Door |
Ford | EcoSport | 2018 onward | (II) (Facelift) Front or Rear Door |
Ford | Fiesta | 2008 - 2013 | (VI) Front or Rear Door |
Ford | Fiesta | 2013 - 2017 | (VI) (Facelift) Front or Rear Door |
Ford | Fiesta | 2017 - 2023 | (VII) Front or Rear Door |
Ford | Focus | 2011 - 2015 | (III) Front or Rear Door |
Ford | Focus | 2015 - 2018 | (III) (Facelift) Front or Rear Door |
Ford | Focus | 2018 - 2021 | (IV) Front or Rear Door |
Ford | Focus | 2021 - 2025 | (IV) (Facelift) Front or Rear Door |
Ford | Ka | 2014 - 2018 | KA+ (III) Front or Rear Door |
Ford | Ka | 2018 - 2020 | KA+ (III) (Facelift) Front or Rear Door |
Ford | Kuga | 2008 - 2010 | (I) Rear Door |
Ford | Kuga | 2010 - 2013 | (I) (Facelift) Rear Door |
Ford | Kuga | 2013 - 2016 | (II) Front or Rear Door |
Ford | Kuga | 2016 - 2019 | (II) (Facelift) Front or Rear Door |
Ford | Kuga | 2019 - 2024 | (III) Front or Rear Door |
Ford | Ranger | 2012 - 2016 | (T6) Rear Door |
Ford | Ranger | 2016 - 2019 | (T6) (Facelift) Rear Door |
Ford | Ranger | 2019 - 2023 | (T6) (2nd Facelift) Rear Door |
Ford | Tourneo Courier | 2014 - 2018 | (I) Front Door |
Ford | Tourneo Courier | 2018 - 2023 | (I) (Facelift) Front Door |
Ford | Tourneo Courier | 2023 onward | (II) Front Door |
Ford | Tourneo Custom | 2012 - 2018 | (I) Front Door |
Ford | Tourneo Custom | 2018 - 2023 | (I) (Facelift) Front Door |
Ford | Tourneo Custom | 2019 onward | E (I) Front or Rear Door |
Ford | Tourneo Custom | 2023 onward | (II) Front Door |
Ford | Transit | 2013 - 2022 | Buss (I) Front Door |
Ford | Transit | 2014 - 2019 | (IV) Front Door |
Ford | Transit | 2020 onward | (IV) (Facelift) Front Door |
Ford | Transit | 2022 onward | Buss (I) Front Door |
Ford | Transit Connect | 2012 - 2019 | (II) Front Door |
Ford | Transit Connect | 2019 - 2021 | (II) (Facelift) Front Door |
Ford | Transit Connect | 2021 onward | (III) Front Door |
Ford | Transit Courier | 2014 - 2018 | (I) Front Door |
Ford | Transit Courier | 2018 - 2023 | (I) (Facelift) Front Door |
Ford | Transit Courier | 2023 onward | (II) Front Door |
Ford | Transit Custom | 2012 - 2018 | (I) Front Door |
Ford | Transit Custom | 2018 - 2023 | (I) (Facelift) Front Door |
Ford | Transit Custom | 2023 onward | (II) Front Door |
Ford | Transit Tourneo Connect | 2012 - 2019 | (II) Front Door |
Ford | Transit Tourneo Connect | 2019 - 2021 | (II) (Facelift) Front Door |
Ford | Transit Tourneo Connect | 2021 onward | (III) Front Door |
Features
- Plug and play
- 50W RMS Power handling (100W MAX)
- Easy installation
- Sound Quality
Specifications
- Speaker Size: 6.5″ (165mm)
- Power Handling (RMS): 50W
- Power Handling (MAX): 100W
- Frequency Response: 70Hz – 20kHz
- Sensitivity: 88.6dB (1W/1m)
Price | £129.99 |
---|---|
Manufacturer | Phoenix Gold |
Vehicle Manufacturer | None |
Write Your Own Review