Product Features:
- Video input: 4 x 4 pin aviation
- Video output: 4 pin aviation, VGA
- Audio input: 4 x 4 pin aviation
- Audio output: 4 x 4 pin aviation
- OSD: 1 / 2 / 4
| Technical Specification | |
|---|---|
| Number of inputs | 4 channels | 
| Audio | 4 channels | 
| AHD compatible | Yes | 
| IPC compatible | No | 
| Max resolution | 1080p (1920 x 1080) | 
| Recording duration per CH | 1GB per hour (1080p) | 
| Video compression | H.265 Main profile | 
| Audio compression | G.726/G.711/ADPCM | 
| Power up time to record | 20 seconds | 
| Camera OSD | 1, 2, 3 or 4 | 
| Recording FPS | 25 FPS | 
| Maximum HDD | N/A | 
| Maximum SG card | 256GB x2 | 
| GPS | Geolocation, speed | 
| G Shock | 3 axis accelerometer | 
| Lockable | Yes | 
| Power cameras | 12V DC | 
| Alarm input | 4 | 
| Alarm output | 1 | 
| Video encryption | Yes | 
| OSD language | English | 
| Timer off delay | up to 24 hours | 
| Power modes | 2 | 
| Password security | Yes | 
| Video watermark | Set on screen | 
| Mirror image | Selectable on screen | 
| 3G / 4G compatible | No | 
| Wi-Fi | No | 
| Operating voltage | 12V / 24V DC | 
| Power consumption | 1.5A @ 12V DC | 
| Operating temperature | -20°C~+80°C | 
| Physical Specification | |
| Dimensions | 142mm(W) 153mm(D) 33mm(H) | 
| HDD housing | N/A | 
| Vibration rating | 40G | 
| Casing material | Die-cast aluminium | 
| LED status panel | 2 LEDs | 
| Connections | |
| Video out | 4 pin aviation male/VGA | 
| GPS | SMB female | 
| Video in | 4x 4 pin aviation male | 
| Peripherals | USB, ethernet | 
| IO interface | 10 pin plug | 
| Power | 6 pin plug | 
| Approval standards | |
| CE | Yes | 
| RoHS | Yes | 
| E Mark | E9 | 
| IP rating | ISO/TS | 
:
| Price | £249.99 | 
|---|---|
| Manufacturer | C-KO | 
| Vehicle Manufacturer | None | 
Write Your Own Review
 
        