The DR750X-2CH IR is the benchmark taxi and rideshare dash cam, combining superb video quality, next-generation connected features and a Full HD infrared interior camera, capturing every detail in the cabin, even in the dark.

With Full HD 1080p performance, the DR770X-2CH IR provides class-leading protection for your vehicle by recording fluid 60 frames per second video footage via an ultra-wide lens with a 139° viewing angle. A Sony STARVIS image sensor ensures the best possible image quality under any lighting conditions.
The interior IR (infrared) camera captures every detail of the cabin, even in pitch black lighting conditions, thanks to its integrated infrared LEDs that activate automatically based on the ambient light.
The DR770X-2CH IR is also compatible with BlackVue Cloud – a unique suite of LIVE app-based features that remotely connecting you with your vehicle, providing additional functionality including Live View, Remote Video Playback, Video Backup, Realtime Tracking and Emergency Notification Alerts.
The DR770X-2CH IR is upgradable to full 4G always-on Cloud Connectivity, with the addition of the CM100LTE external connectivity module and supplied data SIM, meaning that you are always connected to your dash cam via the BlackVue app, and always able to receive notifications and remotely view video clips in the event of an incident.

| Model Name | DR770X-2CH IR |
| Color / Size / Weight | Front: Black / Width 118.5 mm x Height 36 mm / 105g Rear: Black / Width 67.4 mm x Height 25 mm / 26g |
| Memory | microSD Card (32 GB / 64 GB / 128 GB / 256GB) |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: CMOS Sensor (Approx. 2.1 megapixels) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 145°, Horizontal 118°, Vertical 59° |
| Resolution / Frame Rate | <Front — Rear> Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps *Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality | Highest (Extreme), Highest, High, Normal |
| Video Compression Mode | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External |
| Microphone | Built-in |
| Speaker (Voice Guidance) | Built-in |
| LED Indicators | Front: Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED, Rear: Rear Security LED Side : Proximity Sensing Indicator LED |
| Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. Proximity sensor: Touching the proximity sensor turns on/off audio recording or triggers manual recording depending on the firmware settings. |
| Sensor | 3-Axis Acceleration Sensor |
| Rear Camera IR Sensor | O [940 nm (6 IR LEDs)] |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug(Ø3.5 x Ø1.35) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption | Normal Mode (WiFi On / GPS On / 2CH) : 395mA / hour Normal Mode (WiFi Off / GPS On / 2CH) : 360mA / hour Parking Mode (WiFi On / GPS Off / 2CH) : 340mA / hour Parking Mode (WiFi Off / GPS Off / 2CH) : 305mA / hour * Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
| Operation Temperature | -20 °C ~ +85 °C (-4 °F ~ +185 °F) |
| Storage Temperature | -20 °C ~ +90 °C (-4 °F ~ +194 °F ) |
| High Temperature Cut-Off | Approx. +85 °C (194 °F) |
| Certifications | Front: FCC, CE, UKCA, RoHS, Telec, WEEE, IC Rear: FCC, CE, UKCA, RoHS, WEEE |
| Software | BlackVue Viewer: * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Other Features | Adaptive Format Free File Management System |
| Price | £599.99 |
|---|---|
| Manufacturer | BlackVue |
| Vehicle Manufacturer | None |
